Sea Palms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 Alder Circle 5 4 3,849 $1,579,000 $410 75 days
136 Shore Rush Drive 4 4 3,743 $1,549,000 $413 29 days
136 Shore Rush Drive 4 4 3,743 $1,549,000 $413 29 days
126 Harrogate Road 3 3 2,452 $995,000 $405 72 days
116 Harrogate Road 3 3 2,820 $995,000 $352 114 days
157 Shore Rush Drive N/A N/A N/A $299,000 Unknown 3 days
Average: 3.8 3.6 3,321 $1,161,000 $399 54 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
136 Colonial Drive 3 2 2,403 $775,000 $322 10 days
Average: 3.0 2.0 2,403 $775,000 $322 10 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
139 Shore Rush Drive 4 4 3,886 $2,300,000 $2,075,000 $533 38 days 12/15/23
139 Shore Rush Drive 4 4 3,886 $2,300,000 $2,075,000 $533 37 days 12/15/23
148 Shore Rush Drive 4 4 4,437 $1,600,000 $1,625,000 $366 0 days 12/11/23
148 Shore Rush Drive 4 4 4,437 $1,600,000 $1,625,000 $366 0 days 12/11/23
113 Driftwood 4 5 N/A $1,799,000 $1,550,000 Unknown 176 days 12/15/23
113 Driftwood Place 4 5 3,896 $1,799,000 $1,550,000 $397 128 days 11/3/23
104 W Enclave Way 5 4 4,936 $1,569,000 $1,410,000 $285 8 days 9/20/24
104 W Enclave Way 5 4 4,936 $1,569,000 $1,410,000 $285 7 days 9/19/24
410 Palm Drive 4 4 3,556 $1,349,999 $1,275,000 $358 107 days 6/14/24
131 Shore Rush Drive 4 4 3,043 $1,250,000 $1,200,000 $394 1 day 2/29/24
Average: 3.6 3.7 3,316 $1,330,099 $1,231,500 $366 53 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

© 2024 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.