Brantley County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Howard Crossing Road N/A N/A N/A $1,337,750 Unknown 294 days
Joseph Wiggins/Mineral Springs Rd Road N/A N/A N/A $880,000 Unknown 1673 days
Old Post Road N/A N/A N/A $875,000 Unknown 798 days
Tract 2 Dewey Road N/A N/A N/A $793,750 Unknown 223 days
Tract 2 - Dewey Road N/A N/A N/A $793,750 Unknown 223 days
7810 Randall Crews Road 3 2 1,368 $565,000 $413 73 days
5023 Bachlott Church Road 2 2 1,400 $550,000 $392 132 days
Bachlott Church Road N/A N/A N/A $550,000 Unknown 132 days
Tract 1 - Dewey Road N/A N/A N/A $468,750 Unknown 223 days
Tract 1 - Dewey Road N/A N/A N/A $468,750 Unknown 223 days
Average: 2.9 1.9 1,499 $199,512 $170 119 days
Viewing 1 - 10 of 115
Viewing 1 - 10 of 115
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26662 Hwy 82 Highway 5 2 3,184 $325,000 $102 113 days
26662 Hwy 82 5 2 3,184 $325,000 $102 114 days
1145 Azalea Drive 3 2 1,717 $314,900 $183 7 days
17580 S Post Road 3 2 1,826 $299,000 $163 5 days
17200 Post Road S 4 2 1,824 $297,000 $162 6 days
17602 S Post Road 4 2 1,590 $285,552 $179 4 days
17564 Post Road S 3 2 1,728 $265,000 $153 19 days
17530 Post Road S 4 2 1,835 $252,000 $137 83 days
180 Oneal Road 2 2 1,152 $214,900 $186 24 days
180 O'Neal Road 2 2 1,152 $214,900 $186 22 days
Average: 3.2 1.9 1,623 $160,996 $145 56 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3362 Seed Orchard Road N/A N/A N/A $2,350,000 $2,000,000 Unknown 0 days 11/13/23
3531 Taylor Bay Road 3 2 1,752 $549,000 $549,000 $313 12 days 9/6/24
215 Hunters Chase Drive 5 4 3,282 $525,000 $515,000 $156 27 days 6/14/24
282 Happy Landing Road 4 3 2,832 $529,000 $500,000 $176 32 days 10/17/23
282 Happy Landing Road 4 3 2,832 $529,000 $500,000 $176 32 days 10/17/23
5416 Britt Still Road 5 4 2,849 $499,000 $450,000 $157 10 days 6/7/24
98 Holland Lane 3 2 2,119 $439,900 $440,000 $207 3 days 10/20/23
71 Old Mill(private) Road 4 2 1,958 $392,650 $392,650 $200 12 days 2/9/24
1651 Bennett Road 3 3 2,526 $414,000 $385,000 $152 47 days 1/16/24
1651 Bennett Road 3 3 2,526 $414,000 $385,000 $152 46 days 1/16/24
Average: 3.2 2.1 1,712 $176,253 $170,524 $130 44 days
Viewing 1 - 10 of 211
Viewing 1 - 10 of 211

© 2024 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.